Go to the main content of this page

ESG Data

Environmental Data *1

GHG Scope 1, 2, 3 emissions *2 unit 2019 2020 2021 2022 2023
Scope 1 1,000t-CO2 117 111 116 119 92
Scope 2 1,000t-CO2 52 36 34 28 28
Scope 3 *3 1,000t-CO2 3,453 3,301 3,347 3,413 2,928
Category 1 Purchased goods and services 1,000t-CO2 2,310 2,155 2,203 2,178 1,947
Category 2 capital goods 1,000t-CO2 13 12 16 16 13
Category 3 Fuel and energy-related activities not included in Scope 1 and 2 1,000t-CO2 49 47 48 54 49
Category 4 Transportation and distribution (upstream) 1,000t-CO2 1,009 937 963 1,039 820
Category 5 Waste generated from business operations 1,000t-CO2 0.8 27.0 0.7 0.5 0.4
Category 6 business trip 1,000t-CO2 2.3 1.0 0.6 1.0 1.5
Category 7 Employee commute 1,000t-CO2 0.8 1.0 0.7 0.8 0.9
Category 8 Leased assets (upstream) Not applicable Not applicable Not applicable Not applicable Not applicable Not applicable
Category 9 Transportation and distribution (downstream) 1,000t-CO2 12 19 19 20 21
Category 10 Processing of sold products 1,000t-CO2 38 81 78 90 62
Category 11 Use of sold products Not applicable Not applicable Not applicable Not applicable Not applicable Not applicable
Category 12 Disposal of sold products 1,000t-CO2 17 20 17 14 14
Category 13 Leased assets (downstream) Not applicable Not applicable Not applicable Not applicable Not applicable Not applicable
Category 14 Franchise Not applicable Not applicable Not applicable Not applicable Not applicable Not applicable
Category 15 investment Not applicable Not applicable Not applicable Not applicable Not applicable Not applicable
CO2 Emissions Basic Unit t-CO2/refined oilt 0.26 0.26 0.26 0.26 0.24
Energy unit 2019 2020 2021 2022 2023
Energy usage Good. 3,851,222 3,683,721 3,683,488 3,462,870 3,258,774
Purchased and consumed non-renewable fuels (fossil fuels, coal, oil, natural gas, etc.) Good. 2,518,440 2,368,264 2,336,600
Purchased Electricity (Non-Renewable) 10,000 kWh 6,741 6,230 6,004 5,584 4,660
Purchased steam, heating, cooling and other non-renewable energy Good. 176,401 170,891 171,990
Purchased or generated renewable energy (wind, solar, biomass, hydroelectric, geothermal, etc.) Good. 290,170 376,202 410,609 382,370 389,771
Total non-renewable energy sold (electricity, heating, and cooling) 10,000 kWh 3,961 4,574 4,258 4,105 4,650
Waste unit 2019 2020 2021 2022 2023
Recycling rate - Japan % 99.98 99.99 99.96 99.99 99.98
Amount of waste generated thousand tons 41 38 37 35 33
Final disposal volume t 13.8 4.5 6.1
Air Emissions unit 2019 2020 2021 2022 2023
NOx emissions t 75 72 69 57 59
SOx emissions t 0.42 0.70 0.71
Water usage unit 2019 2020 2021 2022 2023
Water intake thousand m3 12,721 11,907 12,416 12,375 11,980
  From a municipal water supply (or other water utility) thousand m3 4,784 4,724 4,639 4,189 3,956
Freshwater/surface water (lakes, rivers, etc.) thousand m3 0 0 0 0 0
Freshwater/groundwater thousand m3 0 0 0 0 0
sea water thousand m3 7,958 7,183 7,777 8,186 8,025
Displacement amount thousand m3 11,310 10,698 11,172 11,068 10,742
  sewer thousand m3 0 0 0 0 0
Rivers, lakes, etc. thousand m3 21 22 19 16 14
sea thousand m3 11,153 10,549 11,024 10,933 10,609
Waste (sludge) thousand m3 7 0 0
ground penetration thousand m3 0 0 0 0 0
Third Party Water thousand m3 136 127 129 118 119
consumption thousand m3 1,411 1,209 1,244 1,307 1,238
Environment-related investments unit 2019 2020 2021 2022 2023
Capital investment to reduce environmental impact million yen 197 201 287 220 216
Single-year economic benefits from reduced environmental impact million yen 33 8 10 24 13
Container packaging material unit 2019 2020 2021 2022 2023
Container and packaging material usage t 35,104 32,849 31,367 30,410 29,157
Environmental violations unit 2019 2020 2021 2022 2023
Violation case subject 0 0 0 0 0
Fine amount 1,000 yen 0 0 0 0 0
environmental education unit 2019 2020 2021 2022 2023
Number of participants in environmental education people 897 820 757 836 712

*1 The scope of calculation is the J-Oil Mills Group (domestic consolidated subsidiaries)
*2 Third-party assurance will be obtained from fiscal 2021. Figures for fiscal 2021 will be revised accordingly.
*3 The scope of calculations is only the oils and fats business until FY2019, and from FY2020 onwards, the scope is the J-Oil Mills Group (domestic consolidated subsidiary)

Social Data *1

Salary unit 2019 2020 2021 2022 2023
Average annual employee salary 1,000 yen 7,257 7,717 7,504 7,472 7,580
Average annual salary by gender (model wage for age 30) Male *2 1,000 yen 5,904 5,739 5,879 5,416 5,665
Average annual salary by gender (model wage for age 30) Women *2 1,000 yen 5,328 5,449 5,506 4,869 5,482
Average salary for full-time employees by gender (management positions) 1,000 yen 10,257 10,289 10,709
Of which, male 1,000 yen 10,336 10,336 10,679
Of which, women 1,000 yen 8,949 9,231 9,423
Average salary for full-time employees by gender (non-managerial positions) 1,000 yen 6,419 6,295 6,430
Of which, male 1,000 yen 6,631 6,576 6,692
Of which, women 1,000 yen 5,731 5,477 5,689
Diversity & Inclusion unit 2019 2020 2021 2022 2023
Number of Employees people 1,039 1,074 1,104 1,080 1,021
Of which, male people 844 865 878 850 788
Of which, women people 194 209 226 230 233
Of which, foreigners people 1 4 5 7 6
Of these, 0 to 14 years old people 0 0 0 0 0
Of which, under 30 years old people 177 154 116
Of these, 30 to 50 years old people 550 530 501
Of these, over 50 years old people 377 396 404
Average age age 43.7 43.7 43.4 44.2 44.8
Of which, male age 44.2 44.4 44.6 45.1 45.8
Of which, women age 41.5 40.9 39.7 40.9 41.7
Number of managerial staff equivalent to general manager position people 75 78 94 96 51
Of which, male people 72 75 92 93 48
Of which, women people 3 3 2 3 3
Number of managers equivalent to section chiefs people 186 190 190 176 215
Of which, male people 174 177 175 162 199
Of which, women people 12 13 15 14 16
Ratio of female managers % 5.7 6.0 6.0 6.3 7.0
Employment rate of people with disabilities % 2.18 2.40 2.40 2.27 2.34
Number of new graduates hired people 19 24 22 17 10
Of which, male people 12 14 12 11 3
Of which, women people 7 10 10 6 7
New graduate turnover rate within three years *3 % 0.0 8.3 ※3 ※3 ※3
Number of mid-career hires people 28 43 34 14 13
Number of rehired employees people 52 56 68 66 70
Of which, male people 45 49 63 59 55
Of which, women people 7 7 5 7 15
Average length of employment year 17.2 16.8 16.1 17.1 17.7
Of which, male year 17.8 17.8 17.6 18.2 18.9
Of which, women year 13.6 13.1 12.2 12.8 13.3
Number of people leaving the company *4 people 17 20 27 39 45
Personal reasons people 17 18 24 37 45
Due to company circumstances people 0 0 0 0 0
Retirement age people 1 2 3
Average paid leave acquisition rate % 79.1 63.7 63.3 64.6 67.3
Average number of paid holidays taken day 14.9 12.2 12.3 12.8 12.9
Total annual working hours time 1945.0 1944.0 1978.0 1964.0 1946.0
Overtime hours (average per person) Hours/Month 17.9 16.9 21.5 21.9 21.0
Number of people using the childcare leave system people 10 12 12 17 29
Of which, male people 5 2 8 9 11
Of which, women people 5 10 4 8 18
Rate of returning to work after childcare leave % 91 100 100 100 100
Number of people using the childcare reduced working hours system people 23 25 26 21 23
Number of employees taking nursing care leave *5 people 14 1 0 0 0
Number of people taking nursing care leave people 0 0 0 2 0
Human Resources Development unit 2019 2020 2021 2022 2023
Average training hours per employee time 9.4 9.0 8.0
Average training cost per employee 1,000 yen 79 50 80
Occupational Safety and Health unit 2019 2020 2021 2022 2023
Number of work-related accidents (4 or more days off) subject 0 0 1 0 0
Lost-time injury frequency rate *6 Frequency rate 0.000 0.000 0.499 0.000 0.000
Lost-time injury severity rate *7 intensity rate 0.000 0.000 0.002 0.000 0.000
Employee satisfaction *8 unit 2019 2020 2021 2022 2023
Employee satisfaction through engagement surveys   3.50 3.54 3.54 3.2(41) 3.3(45)
Labor union unit 2019 2020 2021 2022 2023
Number of union members people 706 710 711
Labor union membership rate % 99.85 99.85 100
Corporate citizenship activities unit 2019 2020 2021 2022 2023
Social contribution activity expenditures (monetary value)*9 million yen 31 31 22 15 22

*1 The scope of calculation is non-consolidated
*2 Average annual income for those aged 30 at the end of the fiscal year
*3 Turnover rate = number of people who left the company within three years after joining the company in the relevant fiscal year ÷ number of people who joined the company as new graduates on the joining date × 100. Data is blank because the employee has been with the company for less than three years.
*4 Excluding retired employees
*5 Number of people taking child care leave
*6 The number of deaths and injuries due to workplace accidents resulting in absence from work for one day or more, excluding commuting accidents, per 1 million total working hours, indicates the frequency of accidents.
*7 The number of days lost due to absence from work per 1,000 total working hours indicates the severity of the accident.
*8 The implementation format will change from fiscal 2022, and measurements will be made using indicators unique to external contractors.
*9 Based on the Keidanren guidelines

Governance Data *1

Corporate Governance unit 2019 2020 2021 2022 2023
Number of Directors people 9 9 8 8 8
Of which, women people 1 1 1 1 1
Number of foreigners people 0 0 0 0 0
Outside Director people 5 5 5 5 5
Independent Director people 3 3 3 3 3
Number of Executive Officers people 21 16 10 12 14
Of which, women people 0 1 0 0 0
Number of foreigners people 0 0 0 0 0
intellectual property unit 2019 2020 2021 2022 2023
Number of patents held number 137 142 153 175 218
Compliance and risk management unit 2019 2020 2021 2022 2023
Number of internal reports and consultations subject 4 3 2 15 13
Political funding and other expenditures million yen 0 0 0 0 0
Number of cases of corruption and bribery subject 0 0 0 0 0
Number of antitrust violations and anticompetitive behaviors subject 0 0 0 0 0
Number of violations of laws subject 0 0 0 0 0
Compliance training attendance people 1,047 1,357 1,213
Information Security Education unit 2019 2020 2021 2022 2023
Information security training attendance rate (%) % 85.3 78.0 91.6 91.8 91.5

*1 The scope of calculations is non-consolidated. Compliance and risk management is for the J-Oil Mills Group (consolidated subsidiary). Number of people who have attended training and education is for the J-Oil Mills Group (domestic consolidated subsidiary).

Related information